• Onyeka Okongwu
  • 隊伍:老鷹
  • 位置:F-C
  • 身高/體重: 2.03/108.9
  • 生日:2000-12-11
日期 對手
04/10
賽爾提克
04/08
七六人
04/06
巫師
04/05
公牛
04/03
獨行俠
04/01
籃網
03/29
騎士
03/27
灰熊
03/26
溜馬
03/20
馬刺
03/05
熱火
03/04
拓荒者
03/01
巫師
02/27
籃網
02/25
騎士
02/16
尼克
02/14
黃蜂
02/12
馬刺
02/10
太陽
02/08
鵜鶘
02/05
金塊
02/04
爵士
01/29
快艇
01/26
雷霆
01/15
暴龍
01/14
溜馬
01/12
公鹿
01/09
快艇
12/31
湖人
12/29
籃網
12/28
溜馬
12/24
活塞
12/22
公牛
12/20
魔術
12/17
黃蜂
12/15
魔術
12/13
灰熊
12/12
公牛
12/10
籃網
12/08
尼克
12/06
雷霆
12/03
金塊
12/01
魔術
11/29
七六人
11/28
熱火
11/26
火箭
11/24
國王
11/22
騎士
11/20
暴龍
11/17
賽爾提克
11/15
公鹿
11/11
七六人
11/10
爵士
11/08
公鹿
11/06
鵜鶘
11/03
尼克
11/01
暴龍
10/30
公鹿
10/29
活塞
10/27
活塞
10/24
黃蜂
上場時間得分籃板助攻 抄截 阻攻 投籃命中投籃出手投籃命中(%)3分球命中3分球出手3分球命中(%)罰球命中罰球次數罰球命中(%)進攻籃板防守籃板失誤 犯規
26 10 9 2 1 0 4 7 57.1% 1 2 50% 1 2 50% 4 5 1 0
21 10 8 0 0 2 5 8 62.5% 0 1 0% 0 0 0% 2 6 2 3
24 6 6 3 2 1 2 8 25% 0 1 0% 2 2 100% 2 4 1 5
20 11 6 1 0 3 4 7 57.1% 1 1 100% 2 2 100% 1 5 1 2
21 14 5 0 0 2 6 9 66.7% 0 0 0% 2 2 100% 1 4 1 3
19 12 6 0 0 2 3 4 75% 0 0 0% 6 6 100% 3 3 1 3
20 21 9 0 0 3 5 5 100% 0 0 0% 11 12 91.7% 2 7 2 4
19 13 7 0 0 1 6 6 100% 0 0 0% 1 1 100% 4 3 0 2
18 12 6 3 3 1 3 5 60% 0 0 0% 6 6 100% 4 2 1 2
20 17 7 0 1 1 6 8 75% 0 0 0% 5 5 100% 4 3 1 2
23 15 4 1 0 0 4 5 80% 0 0 0% 7 8 87.5% 1 3 1 5
23 7 4 0 3 1 3 5 60% 1 1 100% 0 0 0% 1 3 4 2
13 3 6 1 1 1 1 4 25% 0 0 0% 1 1 100% 3 3 1 5
28 10 7 1 0 0 3 5 60% 0 0 0% 4 4 100% 3 4 1 5
25 13 11 2 2 3 6 7 85.7% 0 0 0% 1 2 50% 1 10 1 2
19 7 4 1 0 1 3 9 33.3% 0 0 0% 1 2 50% 1 3 0 4
19 12 7 1 3 2 5 8 62.5% 0 0 0% 2 2 100% 5 2 0 4
19 6 3 2 1 0 3 6 50% 0 0 0% 0 0 0% 0 3 1 0
23 11 11 0 1 1 4 6 66.7% 0 0 0% 3 4 75% 4 7 0 3
20 8 5 2 0 3 3 4 75% 0 0 0% 2 3 66.7% 3 2 1 3
19 6 6 1 0 3 3 7 42.9% 0 0 0% 0 0 0% 2 4 0 4
22 15 11 2 0 0 6 9 66.7% 0 1 0% 3 3 100% 3 8 1 4
20 6 9 0 1 0 3 5 60% 0 0 0% 0 0 0% 4 5 0 4
20 8 5 2 1 2 4 5 80% 0 0 0% 0 0 0% 1 4 3 4
37 10 13 0 1 2 5 10 50% 0 0 0% 0 0 0% 2 11 0 3
39 18 20 4 2 4 9 12 75% 0 0 0% 0 1 0% 7 13 1 5
33 7 9 5 0 2 3 7 42.9% 0 0 0% 1 1 100% 3 6 0 3
35 5 9 2 0 3 2 6 33.3% 0 0 0% 1 2 50% 2 7 1 4
43 17 8 0 2 3 8 11 72.7% 0 0 0% 1 2 50% 3 5 2 4
37 18 13 1 0 3 6 12 50% 0 0 0% 6 9 66.7% 7 6 0 3
21 6 8 0 1 0 3 5 60% 0 0 0% 0 0 0% 3 5 1 5
21 12 9 2 0 2 4 5 80% 0 0 0% 4 4 100% 2 7 0 5
40 18 11 1 0 5 8 14 57.1% 0 0 0% 2 2 100% 5 6 1 3
28 11 8 0 0 2 5 7 71.4% 0 0 0% 1 2 50% 2 6 0 4
23 7 7 0 0 2 2 2 100% 0 0 0% 3 4 75% 2 5 1 3
26 15 11 0 1 0 4 8 50% 0 0 0% 7 8 87.5% 5 6 1 3
28 6 10 1 2 1 2 8 25% 0 0 0% 2 4 50% 7 3 2 4
22 14 9 1 1 0 6 8 75% 0 0 0% 2 3 66.7% 3 6 1 3
19 6 7 0 1 0 3 4 75% 0 0 0% 0 0 0% 3 4 1 3
24 10 6 0 0 1 2 5 40% 0 1 0% 6 8 75% 1 5 1 1
18 9 8 1 0 0 4 6 66.7% 0 0 0% 1 2 50% 3 5 3 3
17 10 3 2 1 0 5 6 83.3% 0 0 0% 0 0 0% 0 3 0 3
17 12 8 1 0 0 5 7 71.4% 0 0 0% 2 2 100% 4 4 2 3
15 2 2 1 0 1 1 1 100% 0 0 0% 0 0 0% 0 2 2 3
34 6 4 0 1 2 3 7 42.9% 0 0 0% 0 0 0% 3 1 1 1
33 4 11 2 2 2 0 0 0% 0 0 0% 4 6 66.7% 5 6 2 5
19 5 7 1 0 1 1 3 33.3% 0 0 0% 3 4 75% 2 5 1 4
20 18 10 0 0 0 6 9 66.7% 0 1 0% 6 6 100% 3 7 1 1
19 3 4 0 0 0 1 2 50% 0 0 0% 1 2 50% 0 4 0 1
21 2 9 3 1 0 1 3 33.3% 0 0 0% 0 0 0% 5 4 1 2
17 6 5 1 0 1 3 5 60% 0 0 0% 0 0 0% 1 4 0 5
21 10 11 0 0 2 5 6 83.3% 0 0 0% 0 0 0% 2 9 1 5
20 4 5 3 1 1 2 4 50% 0 0 0% 0 0 0% 1 4 0 2
22 12 6 2 1 0 6 11 54.5% 0 1 0% 0 0 0% 3 3 1 1
18 4 1 1 1 0 1 2 50% 0 0 0% 2 2 100% 0 1 0 5
19 4 7 1 1 0 2 4 50% 0 0 0% 0 0 0% 3 4 0 2
16 8 5 1 0 2 3 4 75% 0 0 0% 2 2 100% 1 4 1 3
19 6 6 1 0 1 3 5 60% 0 0 0% 0 0 0% 2 4 2 4
22 16 7 2 1 1 7 10 70% 0 0 0% 2 2 100% 5 2 0 2
21 10 3 0 1 1 5 5 100% 0 0 0% 0 0 0% 0 3 0 2
23 10 5 1 1 2 4 6 66.7% 0 0 0% 2 4 50% 3 2 2 4

請在此留下訊息,我們會盡快回覆您的問題